Name | Package Count | Defconfig Count | |
---|---|---|---|
ARC Maintainers | 0 | 4 | |
Adam Duskett | 7 | 0 | |
Adam Duskett | 3 | 0 | |
Adam Heinrich | 1 | 0 | |
Adrian Perez de Castro | 14 | 0 | |
Adrien Gallouët | 2 | 0 | |
Alejandro González | 2 | 0 | |
Aleksander Morgado | 3 | 0 | |
Aleksandr Makarov | 1 | 0 | |
Alessandro Partesotti | 1 | 0 | |
Alex Michel | 2 | 0 | |
Alex Suykov | 1 | 1 | |
Alexander Clouter | 1 | 0 | |
Alexander Dahl | 4 | 0 | |
Alexander Egorenkov | 2 | 0 | |
Alexander Egorenkov | 1 | 1 | |
Alexander Kurz | 1 | 0 | |
Alexander Lukichev | 1 | 0 | |
Alexander Mukhin | 1 | 0 | |
Alexander Sverdlin | 1 | 0 | |
Alexander Varnin | 1 | 0 | |
Alexandre Belloni | 1 | 0 | |
Alexandre Esse | 2 | 0 | |
Alexey Brodkin | 0 | 1 | |
Alexey Lukyanchuk | 1 | 0 | |
Alistair Francis | 3 | 1 | |
Alvaro G. M | 3 | 0 | |
Anand Gadiyar | 3 | 2 | |
Andreas Klinger | 1 | 0 | |
Andreas Ziegler | 1 | 0 | |
Andrey Smirnov | 8 | 0 | |
Andrey Yurovsky | 1 | 0 | |
André Zwing | 3 | 0 | |
Andy Shevchenko | 1 | 0 | |
Angelo Compagnucci | 34 | 2 | |
Anisse Astier | 2 | 0 | |
Anthony Viallard | 1 | 0 | |
Antoine Tenart | 2 | 0 | |
Antony Pavlov | 1 | 0 | |
Ariel D'Alessandro | 2 | 1 | |
Arnaud Aujon | 1 | 0 | |
Arnout Vandecappelle | 11 | 0 | |
Asaf Kahlon | 498 | 0 | |
Ash Charles | 2 | 0 | |
Assaf Inbal | 7 | 0 | |
Attila Wagner | 1 | 0 | |
Bagas Sanjaya | 1 | 0 | |
Bartosz Bilas | 7 | 1 | |
Baruch Siach | 14 | 1 | |
Ben Boeckel | 1 | 0 | |
Benjamin Kamath | 1 | 0 | |
Bernd Kuhls | 236 | 0 | |
Biagio Montaruli | 0 | 6 | |
Bilal Wasim | 0 | 1 | |
Bogdan Radulescu | 2 | 0 | |
Brandon Maier | 4 | 1 | |
Brock Williams | 1 | 0 | |
Carlo Caione | 2 | 0 | |
Carsten Schoenert | 4 | 0 | |
Changming Huang | 1 | 0 | |
Charles Hardin | 1 | 0 | |
Chris Dimich | 1 | 0 | |
Chris Packham | 6 | 0 | |
Christian Kellermann | 1 | 0 | |
Christian Stewart | 25 | 0 | |
Christophe Priouzeau | 0 | 3 | |
Christophe Vu-Brugier | 6 | 0 | |
Christopher McCrory | 29 | 0 | |
Clayton Shotwell | 11 | 0 | |
Clément Péron | 0 | 1 | |
Colin Foster | 2 | 0 | |
Corentin Guillevic | 1 | 0 | |
Cyril Bur | 1 | 0 | |
Cédric Chépied | 1 | 0 | |
Cédric Le Goater | 0 | 4 | |
Dagg Stompler | 2 | 1 | |
Damien Lanson | 2 | 0 | |
Damien Le Moal | 1 | 9 | |
Daniel J. Leach | 1 | 0 | |
Daniel Lang | 21 | 0 | |
Daniel Nicoletti | 1 | 0 | |
Daniel Price | 4 | 0 | |
Daniel Sangue | 1 | 0 | |
Danilo Bargen | 1 | 1 | |
Danomi Manchego | 7 | 0 | |
Dario Binacchi | 2 | 3 | |
Dario Binacchi | 2 | 0 | |
David Bachelart | 7 | 0 | |
David Bender | 4 | 0 | |
David GOUARIN | 3 | 0 | |
David Lechner | 2 | 1 | |
David Pierret | 1 | 0 | |
David du Colombier | 1 | 0 | |
Davide Viti | 4 | 0 | |
Denis Bodor | 1 | 0 | |
Dick Olsson | 15 | 1 | |
Dimitar Tomov | 1 | 0 | |
Dimitrios Siganos | 1 | 0 | |
Dominik Faessler | 1 | 0 | |
Dominik Michael Rauh | 1 | 0 | |
Doug Kehn | 3 | 0 | |
Dushara Jayasinghe | 1 | 0 | |
Edgar Bonet | 0 | 2 | |
Eero Aaltonen | 1 | 0 | |
Eloi Bail | 2 | 0 | |
Eric Le Bihan | 21 | 0 | |
Eric Limpens | 2 | 0 | |
Erico Nunes | 7 | 3 | |
Erik Larsson | 1 | 0 | |
Erik Stromdahl | 1 | 0 | |
Ernesto L. Williams Jr | 1 | 0 | |
Esben Haabendal | 1 | 0 | |
Etienne Carriere | 4 | 0 | |
Eugen Hristev | 0 | 2 | |
Eugene Tarassov | 1 | 0 | |
Ezequiel Garcia | 7 | 1 | |
Fabio Estevam | 3 | 36 | |
Fabio Porcedda | 1 | 0 | |
Fabio Urquiza | 1 | 0 | |
Fabrice Fontaine | 88 | 0 | |
Fabrice Fontaine | 4 | 0 | |
Fabrice Goucem | 0 | 1 | |
Falco Hyfing | 1 | 0 | |
Florian Fainelli | 1 | 0 | |
Floris Bos | 2 | 0 | |
Flávio Tapajós | 0 | 1 | |
Francis Laniel | 4 | 0 | |
Francisco Gonzalez | 1 | 0 | |
Francois Dugast | 0 | 2 | |
Francois Perrad | 223 | 6 | |
Frank Hunleth | 9 | 0 | |
Frank Vanbever | 2 | 0 | |
Gao Xiang | 1 | 0 | |
Gary Bisson | 24 | 7 | |
Geoff Levand | 1 | 0 | |
Geoffrey Ragot | 1 | 0 | |
Gilles Talis | 18 | 2 | |
Giulio Benetti | 94 | 15 | |
Graeme Smecher | 1 | 0 | |
Gregory Dymarek | 7 | 0 | |
Grzegorz Blach | 17 | 0 | |
Guillaume William Brs | 11 | 0 | |
Gustavo Heinz | 1 | 0 | |
Gwenhael Goavec-Merou | 12 | 1 | |
Heiko Thiery | 8 | 3 | |
Hervé Codina | 13 | 0 | |
Hiroshi Kawashima | 3 | 0 | |
Horatiu Vultur | 3 | 0 | |
Ian Haylock | 1 | 0 | |
Ignacy Gawędzki | 1 | 0 | |
Ilias Apalodimas | 1 | 0 | |
Ilya Averyanov | 1 | 0 | |
Ismael Luceno | 2 | 0 | |
Jagan Teki | 1 | 14 | |
James Hilliard | 507 | 0 | |
James Knight | 9 | 0 | |
Jamie Gibbons | 1 | 1 | |
Jan Havran | 0 | 1 | |
Jan Heylen | 1 | 0 | |
Jan Kraval | 0 | 1 | |
Jan Kundrát | 3 | 1 | |
Jan Pedersen | 1 | 0 | |
Jared Bents | 1 | 0 | |
Jarkko Sakkinen | 1 | 0 | |
Jason Pruitt | 1 | 0 | |
Javad Rahimi | 0 | 1 | |
Jean Burgat | 1 | 0 | |
Jens Kleintje | 1 | 0 | |
Jens Rosenboom | 1 | 0 | |
Jens Zettelmeyer | 1 | 0 | |
Jeremy Rosen | 1 | 0 | |
Jesse Taube | 0 | 1 | |
Jesse Van Gavere | 5 | 0 | |
Jianhui Zhao | 3 | 0 | |
Joachim Wiberg | 18 | 1 | |
Jochen Baltes | 1 | 0 | |
Joel Carlson | 5 | 0 | |
Joel Stanley | 1 | 4 | |
Johan Derycke | 1 | 0 | |
Johan Oudinet | 27 | 0 | |
John Faith | 2 | 0 | |
John Stile | 1 | 0 | |
Jon Ringle | 1 | 0 | |
Jonathan Ben Avraham | 6 | 0 | |
Joris Lijssens | 6 | 0 | |
Joris Offouga | 2 | 0 | |
Joseph Kogut | 17 | 0 | |
Joshua Henderson | 1 | 0 | |
José Luis Salvador Rufo | 1 | 0 | |
Jugurtha BELKALEM | 6 | 0 | |
Juha Rantanen | 1 | 0 | |
Julian Scheel | 5 | 0 | |
Julien Boibessot | 8 | 3 | |
Julien Corjon | 39 | 0 | |
Julien Grossholtz | 2 | 2 | |
Julien Olivain | 29 | 4 | |
Julien Viard de Galbert | 2 | 0 | |
Justin Maggard | 1 | 0 | |
Jérôme Oufella | 2 | 0 | |
Jérôme Pouiller | 7 | 0 | |
Kamel Bouhara | 4 | 0 | |
Karoly Kasza | 2 | 0 | |
Kelvin Cheung | 3 | 0 | |
Kieran Bingham | 1 | 0 | |
Kilian Zinnecker | 1 | 1 | |
Klaus Heinrich Kiwi | 1 | 0 | |
Koen Martens | 2 | 0 | |
Kory Maincent | 0 | 2 | |
Kris Bahnsen | 2 | 0 | |
Kurt Van Dijck | 3 | 0 | |
Laurent Cans | 1 | 0 | |
Laurent Charpentier | 1 | 0 | |
Laurent Vivier | 1 | 0 | |
Lee Jones | 1 | 0 | |
Leon Anavi | 0 | 1 | |
Leonid Yuriev | 1 | 0 | |
Lionel Flandrin | 5 | 0 | |
Lionel Orry | 1 | 0 | |
Lothar Felten | 3 | 3 | |
Louis Aussedat | 7 | 0 | |
Louis-Paul Cordier | 3 | 0 | |
Lubomir Rintel | 0 | 2 | |
Luca Ceresoli | 8 | 7 | |
Lucas De Marchi | 1 | 0 | |
Ludovic Desroches | 6 | 29 | |
Ludwig Kormann | 0 | 1 | |
Maeva Manuel | 1 | 1 | |
Mahyar Koshkouei | 4 | 0 | |
Maksim Kiselev | 1 | 0 | |
Marcin Bis | 3 | 0 | |
Marcin Niestroj | 23 | 4 | |
Marcus Folkesson | 8 | 0 | |
Marek Belisko | 4 | 0 | |
Mario Lang | 2 | 0 | |
Mario Rugiero | 1 | 0 | |
Mark Corbin | 0 | 2 | |
Martin Bark | 9 | 1 | |
Martin Hundebøll | 5 | 0 | |
Martin Kepplinger | 3 | 0 | |
Martin Povišer | 1 | 0 | |
Masahiro Yamada | 0 | 1 | |
Mathieu Audat | 1 | 1 | |
Mauro Condarelli | 19 | 0 | |
Maxim Kochetkov | 7 | 0 | |
Michael Durrant | 0 | 2 | |
Michael Fischer | 2 | 0 | |
Michael Nosthoff | 11 | 0 | |
Michael Trimarchi | 1 | 2 | |
Michael Vetter | 2 | 0 | |
Michael Walle | 2 | 1 | |
Michał Łyszczek | 3 | 2 | |
Michel Stempin | 0 | 1 | |
Mike Frampton | 1 | 0 | |
Mikhail Boiko | 1 | 0 | |
Mircea Gliga | 1 | 0 | |
Murat Demirten | 2 | 0 | |
Nasser Afshin | 1 | 0 | |
Nathaniel Roach | 2 | 0 | |
Naumann Andreas | 3 | 0 | |
Neal Frager | 2 | 6 | |
Nicholas Sielicki | 0 | 1 | |
Nicola Di Lieto | 1 | 0 | |
Nicolas Carrier | 15 | 0 | |
Nicolas Cavallari | 1 | 0 | |
Nicolas Serafini | 2 | 0 | |
Niklas Cassel | 0 | 1 | |
Nikolay Dimitrov | 0 | 1 | |
Nimai Mahajan | 1 | 0 | |
Norbert Lange | 3 | 0 | |
Noé Rubinstein | 2 | 0 | |
Olaf Rempel | 1 | 0 | |
Oleksandr Zhadan | 0 | 2 | |
Oli Vogt | 2 | 0 | |
Olivier Matz | 1 | 0 | |
Olivier Schonken | 6 | 0 | |
Olivier Singla | 1 | 0 | |
Parnell Springmeyer | 1 | 0 | |
Pascal Huerst | 1 | 0 | |
Pascal de Bruijn | 1 | 0 | |
Patrick Gerber | 1 | 0 | |
Paul Cercueil | 3 | 0 | |
Pedro Aguilar | 3 | 0 | |
Peter Korsgaard | 33 | 13 | |
Peter Seiderer | 5 | 0 | |
Peter Thompson | 3 | 0 | |
Petr Kulhavy | 1 | 0 | |
Petr Vorel | 9 | 0 | |
Phil Eichinger | 4 | 0 | |
Philipp Richter | 1 | 0 | |
Philippe Proulx | 7 | 0 | |
Philippe Reynes | 1 | 0 | |
Pierre Crokaert | 0 | 1 | |
Pierre Ducroquet | 4 | 0 | |
Pierre Floury | 1 | 0 | |
Pierre-Jean Texier | 17 | 0 | |
Pieter De Gendt | 1 | 0 | |
Pieterjan Camerlynck | 3 | 0 | |
Prabhu Sannachi | 1 | 0 | |
RJ Ascani | 1 | 0 | |
Rafal Susz | 0 | 1 | |
Rafał Miłecki | 1 | 1 | |
Rahul Bedarkar | 8 | 0 | |
Ramon Fried | 1 | 0 | |
Raphael Pavlidis | 5 | 0 | |
Raphaël Mélotte | 9 | 0 | |
Refik Tuzakli | 21 | 0 | |
Renaud Aubin | 1 | 0 | |
Ricardo Martincoski | 2 | 0 | |
Richard Braun | 2 | 0 | |
Robert Marko | 2 | 0 | |
Robert Rose | 1 | 0 | |
Roberto Medina | 0 | 1 | |
Rodrigo Rebello | 3 | 0 | |
Romain Naour | 64 | 41 | |
Rufus Segar | 1 | 0 | |
Ryan Wilkins | 1 | 0 | |
Rémi Rérolle | 1 | 0 | |
Saeed Kazemi | 2 | 0 | |
Sam Lancia | 1 | 0 | |
Sam Voss | 1 | 0 | |
Samuel Martin | 10 | 0 | |
Sebastian Weyer | 4 | 0 | |
Semyon Kolganov | 4 | 0 | |
Sen Hastings | 2 | 0 | |
Sergey Bobrenok | 1 | 0 | |
Sergey Matyukevich | 6 | 5 | |
Sergey Matyukevich | 0 | 1 | |
Sergio Prado | 15 | 1 | |
Simon Dawson | 31 | 0 | |
Simon Doppler | 0 | 1 | |
Spenser Gilliland | 5 | 0 | |
Stefan Nickl | 0 | 1 | |
Stefan Ott | 1 | 0 | |
Stefan Sørensen | 3 | 0 | |
Stephan Hoffmann | 4 | 0 | |
Stephane Viau | 0 | 2 | |
Steve Calfee | 2 | 0 | |
Steve James | 2 | 0 | |
Steve Kenton | 6 | 0 | |
Steven Noonan | 2 | 0 | |
Suniel Mahesh | 1 | 2 | |
Sven Oliver Moll | 1 | 0 | |
Sébastien Szymanski | 4 | 0 | |
TIAN Yuanhao | 7 | 0 | |
Takumi Takahashi | 2 | 0 | |
Tan En De | 1 | 0 | |
Theo Debrouwere | 1 | 1 | |
Thierry Bultel | 2 | 0 | |
Thijs Vermeir | 2 | 0 | |
Thomas Claveirole | 4 | 0 | |
Thomas De Schampheleire | 52 | 0 | |
Thomas Devoogdt | 2 | 0 | |
Thomas Huth | 4 | 1 | |
Thomas Petazzoni | 87 | 2 | |
Timo Ketola | 1 | 0 | |
Titouan Christophe | 5 | 0 | |
Tobias Waldekranz | 1 | 0 | |
Tudor Holton | 1 | 0 | |
Tzu-Jung Lee | 2 | 0 | |
Uladzimir Bely | 1 | 0 | |
Vadim Kochan | 4 | 0 | |
Valentin Korenblit | 4 | 0 | |
Vanya Sergeev | 1 | 0 | |
Viacheslav Bocharov | 1 | 0 | |
Vincent Prince | 2 | 0 | |
Vincent Stehlé | 4 | 2 | |
Vincent Stehlé | 1 | 2 | |
Vinicius Tinti | 1 | 0 | |
Vivien Didelot | 0 | 1 | |
Volkov Viacheslav | 2 | 0 | |
Wade Berrier | 1 | 0 | |
Waldemar Brodkorb | 4 | 0 | |
Will Newton | 5 | 0 | |
Will Wagner | 1 | 0 | |
Witold Lipieta | 1 | 0 | |
Wojciech M. Zabolotny | 4 | 0 | |
Wojciech Niziński | 1 | 0 | |
Woodrow Douglass | 2 | 0 | |
Xuanhao Shi | 3 | 2 | |
Yair Ben Avraham | 3 | 0 | |
Yann E. MORIN | 49 | 0 | |
Yann E. MORIN | 1 | 0 | |
Yegor Yefremov | 535 | 2 | |
Yu Chien Peter Lin | 0 | 1 | |
Yunhao Tian | 1 | 0 | |
Zoltan Gyarmati | 12 | 0 |
page rendered in 0.82910s