Name | Package Version | Upstream Version | Checks OK | Checks Warning | Checks Error | CVE |
---|---|---|---|---|---|---|
18xx-ti-utils | 8.8 | 8.8 | 7 | 1 | 2 | 0 |
4th | 3.64.1 | 3.64.1 | 7 | 1 | 2 | 0 |
a10disp | 0.6.1 | 0.6.1 | 7 | 0 | 3 | 0 |
abootimg | 1ebeb393252ab5aeed62 .. | NA | 6 | 1 | 3 | 0 |
ace | 7.0.6 | 7.1.1 | 5 | 2 | 3 | 0 |
acpica | 20230628 | 20230628 | 6 | 0 | 4 | 0 |
aer-inject | 9bd5e2c7886fca72f139 .. | NA | 5 | 2 | 3 | 0 |
afboot-stm32 | 3566acd582e5536fb608 .. | 0.2 | 4 | 1 | 5 | 0 |
alfred | 2022.1 | 2023.2 | 6 | 1 | 3 | 0 |
altera-stapl | 0.3.3 | 0.3.3 | 7 | 0 | 3 | 0 |
am335x-pru-package | 5f374ad57cc195f28bf5 .. | NA | 5 | 2 | 3 | 0 |
am33x-cm3 | 11107db2f1e9e58ee75d .. | NA | 4 | 3 | 3 | 0 |
android-tools | 4.2.2+git20130218 | 13.0.0_r82 | 6 | 0 | 4 | 0 |
angular-websocket | 2.0.0 | 2.0.0 | 6 | 1 | 3 | 0 |
angularjs | 1.8.2 | 1.8.3 | 6 | 0 | 4 | 0 |
aoetools | 37 | 37 | 7 | 1 | 2 | 0 |
apg | 2.3.0b | 2.3.0b | 7 | 0 | 3 | 0 |
apparmor | 3.1.2 | 3.0.12 | 6 | 0 | 4 | 1 |
arm-trusted-firmware | 2.9.0 | 3 | 1 | 4 | 0 | |
armbian-firmware | 5d685ad233b4dfd03a4d .. | NA | 4 | 1 | 5 | 0 |
arptables | 0.0.5 | 0.0.5 | 6 | 2 | 2 | 0 |
ascii-invaders | 1.0.1 | 1.0.1 | 7 | 0 | 3 | 0 |
at91bootstrap | 1.16 | NA | 4 | 3 | 3 | 0 |
at91dataflashboot | 1.05 | 1.05 | 3 | 2 | 5 | 0 |
atop | 2.8.0 | 2.9.0 | 6 | 0 | 4 | 1 |
aufs | 1.0.0 | 3 | 1 | 4 | 0 | |
aufs-util | NA | 2 | 3 | 3 | 0 | |
b43-firmware | NA | 4 | 1 | 3 | 0 | |
babeld | 1.9.2 | 1.13.1 | 6 | 1 | 3 | 0 |
batctl | 2021.0 | 2023.2 | 7 | 0 | 3 | 0 |
batman-adv | 2022.3 | 2023.2 | 7 | 0 | 3 | 0 |
bats-core | 1.8.2 | 1.10.0 | 6 | 0 | 4 | 0 |
bcache-tools | 1.0.8 | 1.0.8 | 6 | 2 | 2 | 0 |
beaglev-ddrinit | 8d6318acfe71e790c983 .. | NA | 6 | 1 | 3 | 0 |
beaglev-secondboot | e17302063c9a4b74475b .. | NA | 6 | 1 | 3 | 0 |
bearssl | 0.6 | 0.6 | 7 | 1 | 2 | 0 |
benejson | 0.9.7 | 0.9.7 | 7 | 1 | 2 | 0 |
binaries-marvell | c5d3ef2b63ba66d8717e .. | NA | 6 | 2 | 2 | 0 |
bitstream | 1.5 | 1.5 | 7 | 0 | 3 | 0 |
bitstream-vera | 1.10 | 1.10 | 6 | 1 | 3 | 0 |
blktrace | 1.3.0 | 1.3.0 | 7 | 1 | 2 | 0 |
bluez5_utils-headers | 5.68 | 5.70 | 6 | 0 | 4 | 1 |
bmx7 | 7.1.1 | 7.1.1 | 5 | 2 | 3 | 0 |
boost | 1.83.0 | 1.83.0 | 7 | 1 | 2 | 0 |
bootstrap | 4.3.1 | 5.3.2 | 8 | 0 | 2 | 0 |
botan | 2.19.3 | 3.1.1 | 5 | 2 | 3 | 0 |
bpftool | v7.1.0 | 7.2.0-snapshot.0 | 6 | 0 | 4 | 0 |
brcmfmac_sdio-firmware-rpi | ea9963f3f77b4bb6cd28 .. | NA | 6 | 1 | 3 | 0 |
bsdiff | 4.3 | 4.3 | 6 | 2 | 2 | 1 |
bustle | 0.8.0 | 0.8.0 | 5 | 2 | 3 | 0 |
bzip2 | 1.0.8 | 1.0.8 | 6 | 2 | 2 | 0 |
ca-certificates | 20230311 | 20230311 | 6 | 1 | 3 | 0 |
cache-calibrator | NA | 5 | 2 | 1 | 0 | |
caps | 0.9.26 | 0.9.26 | 6 | 2 | 2 | 0 |
cgic | 2.07 | 2.07 | 6 | 1 | 3 | 0 |
cgroupfs-mount | 1.4 | 1.4 | 7 | 1 | 2 | 0 |
chartjs | 3.9.1 | 4.4.0 | 7 | 0 | 3 | 0 |
checkpolicy | 3.5 | 20200710 | 6 | 0 | 4 | 0 |
chrony | 4.4 | 4.4 | 7 | 1 | 2 | 0 |
civetweb | 1.15 | 1.16 | 6 | 1 | 3 | 0 |
clinfo | 3.0.21.02.21 | 3.0.23.01.25 | 6 | 0 | 4 | 0 |
collectl | 4.3.2 | 4.3.8 | 6 | 0 | 4 | 0 |
comix-cursors | 0.9.1 | 0.9.1 | 5 | 1 | 4 | 0 |
conmon | 2.1.8 | 2.1.8 | 7 | 0 | 3 | 0 |
coremark | 1.01 | 1.01 | 8 | 0 | 2 | 0 |
coremark-pro | 1.1.2743 | 1.1.2743 | 8 | 0 | 2 | 0 |
cpuburn-arm | ad7e646700d14b814132 .. | NA | 6 | 1 | 3 | 0 |
cpulimit | 0.2 | 0.2 | 6 | 1 | 3 | 0 |
cramfs | 2.1 | 2.1 | 7 | 0 | 3 | 0 |
crda | 4.15 | 4.15 | 5 | 2 | 3 | 0 |
cryptodev-linux | 1.13 | 1.13 | 7 | 1 | 2 | 0 |
cryptopp | 8.6.0 | 8.8.0 | 5 | 1 | 4 | 1 |
cukinia | 0.6.0 | 0.6.2 | 5 | 1 | 4 | 0 |
cxxtest | 4.4 | 4.4 | 7 | 0 | 3 | 0 |
dacapo | 9.12-MR1-bach | 2006-10-MR2 | 7 | 0 | 3 | 0 |
daemon | 0.8.4 | 0.8.4 | 8 | 0 | 2 | 0 |
dahdi-linux | 3.2.0 | 3.2.0 | 6 | 0 | 4 | 0 |
darkhttpd | 1.14 | 1.14 | 8 | 0 | 2 | 0 |
datatables | 1.10.20 | 1.13.4 | 6 | 0 | 4 | 0 |
datatables-buttons | 1.6.1 | 2.3.6 | 7 | 0 | 3 | 0 |
datatables-fixedcolumns | 3.3.0 | 4.2.2 | 6 | 0 | 4 | 0 |
datatables-responsive | 2.2.3 | 2.4.1 | 6 | 0 | 4 | 0 |
dbus-triggerd | ba3dbec805cb707c94c5 .. | 0.3.1 | 6 | 1 | 3 | 0 |
dcron | 1ba33c3325df48de4626 .. | 4.5 | 6 | 1 | 3 | 0 |
ddrescue | 1.27 | 1.27 | 6 | 1 | 3 | 0 |
dehydrated | 0.7.1 | 0.7.1 | 8 | 0 | 2 | 0 |
dejavu | 2.37 | 2_37 | 5 | 1 | 4 | 0 |
dhcpcd | 10.0.1 | 10.0.2 | 7 | 0 | 3 | 0 |
dhcpdump | 1.8 | 1.8 | 6 | 2 | 2 | 0 |
dhrystone | 2 | NA | 3 | 2 | 5 | 0 |
dmidecode | 3.5 | 3.5 | 8 | 0 | 2 | 0 |
dnsmasq | 2.89 | 2.89 | 7 | 2 | 1 | 0 |
docker | 1.5 | 1.5 | 6 | 1 | 3 | 20 |
doom-wad | 1.9 | NA | 4 | 2 | 4 | 0 |
dos2unix | 7.5.0 | 7.5.1 | 7 | 0 | 3 | 0 |
dstat | 0.7.4 | 0.7.4 | 7 | 1 | 2 | 0 |
dt | 18.32 | 21.27 | 5 | 2 | 3 | 0 |
dtbocfg | 0.0.9 | 0.1.0 | 6 | 0 | 4 | 0 |
dtc | 1.6.1 | 1.7.0 | 5 | 1 | 4 | 0 |
dtv-scan-tables | 57ed2982275045ea5e92 .. | LATEST | 7 | 0 | 3 | 0 |
duktape | 2.7.0 | 2.7.0 | 8 | 0 | 2 | 0 |
duma | 2.5.15 | 2.5.15 | 5 | 2 | 3 | 0 |
dump1090 | 8.2 | 8.2 | 7 | 0 | 3 | 0 |
dvb-apps | 3d43b280298c39a67d1d .. | 1.1.1 | 5 | 0 | 5 | 0 |
dvblast | 3.4 | 3.4 | 7 | 1 | 2 | 0 |
dvdrw-tools | 7.1 | 7.1 | 7 | 1 | 2 | 0 |
earlyoom | 1.7 | 1.7 | 6 | 1 | 3 | 0 |
easy-rsa | 3.1.1 | 3.1.6 | 6 | 0 | 4 | 0 |
ed | 1.19 | 1.19 | 6 | 1 | 3 | 0 |
edid-decode | 2d44e1b01c7ed7d65b20 .. | NA | 6 | 2 | 2 | 0 |
edk2 | edk2-stable202308 | 202308 | 5 | 0 | 5 | 10 |
edk2-non-osi | 8c09bd0955338db38813 .. | NA | 7 | 1 | 2 | 0 |
edk2-platforms | e509ac5a729ebe2a3bc9 .. | NA | 6 | 1 | 3 | 0 |
efibootmgr | 18 | 18 | 7 | 0 | 3 | 0 |
efivar | 38 | 38 | 6 | 1 | 3 | 0 |
emlog | 0.70 | 0.70 | 6 | 1 | 3 | 3 |
empty | 0.6.22b | 0.6.23c | 4 | 2 | 4 | 0 |
esp-hosted | 11e90f185a5a9922343e .. | NA | 4 | 2 | 4 | 0 |
espeak | 1.48.04 | 1.48.04 | 7 | 1 | 2 | 0 |
ev3dev-linux-drivers | 0e551eb25ae8600c1f17 .. | 2.3.5 | 4 | 0 | 6 | 0 |
execline | 2.9.0.1 | 2.9.3.0 | 7 | 0 | 3 | 0 |
exim | 4.96 | 4.96 | 7 | 0 | 3 | 0 |
explorercanvas | aa989ea9d9bac748638f .. | NA | 5 | 2 | 3 | 0 |
falcosecurity-libs | e5c53d648f3c4694385b .. | NA | 5 | 2 | 3 | 0 |
fan-ctrl | 1.3 | NA | 6 | 2 | 2 | 0 |
fb-test-app | 1.1.1 | 1.1.1 | 7 | 0 | 3 | 0 |
fbgrab | 1.5 | 1.5 | 7 | 1 | 2 | 0 |
fbset | 2.1 | 2.1 | 5 | 2 | 3 | 0 |
fbtft | 274035404701245e7491 .. | NA | 5 | 2 | 3 | 0 |
fconfig | 20080329 | NA | 5 | 2 | 3 | 0 |
feh | 3.7.1 | 3.10 | 7 | 0 | 3 | 0 |
fft-eval | 6a82b383ce79afc4c1ba .. | NA | 6 | 1 | 3 | 0 |
ficl | 4.1.0 | 4.1.0 | 7 | 1 | 2 | 0 |
fio | 3.34 | 3.35 | 7 | 0 | 3 | 0 |
firmware-imx | 8.20 | NA | 6 | 1 | 3 | 0 |
flashbench | 2e30b1968a66147412f2 .. | NA | 6 | 2 | 2 | 0 |
flashrom | 1.2.1 | 1.3.0 | 7 | 0 | 3 | 0 |
flot | 0.8.3 | 4.2.6 | 6 | 1 | 3 | 0 |
fluid-soundfont | 3.1 | 3.1 | 8 | 0 | 2 | 0 |
fmc | LSDK-21.08 | 0.2.0 | 6 | 1 | 3 | 0 |
fmlib | LSDK-21.08 | NA | 5 | 2 | 3 | 0 |
font-awesome | 4.7.0 | 6.4.2 | 4 | 1 | 5 | 0 |
forge | 1.3.1 | 1.3.1 | 7 | 0 | 3 | 0 |
freeswitch-mod-bcg729 | 1.0.5 | 1.0.5 | 7 | 0 | 3 | 0 |
frotz | 2.54 | 2.54 | 8 | 0 | 2 | 0 |
fscryptctl | 1.0.0 | 1.1.0 | 6 | 0 | 4 | 0 |
fxload | 2008_10_13 | 2008_10_13 | 6 | 1 | 3 | 0 |
gcnano-binaries | 0ac1a89d7a59d040a697 .. | NA | 6 | 1 | 3 | 0 |
genromfs | 0.5.2 | 0.5.2 | 7 | 1 | 2 | 0 |
getent | NA | 3 | 1 | 4 | 0 | |
gettext-tiny | 0.3.2 | 0.3.2 | 7 | 0 | 3 | 0 |
ghostscript-fonts | 8.11 | 8.11 | 7 | 1 | 2 | 0 |
giflib | 5.2.1 | 5.2.1 | 6 | 1 | 3 | 2 |
git-crypt | 0.7.0 | 0.7.0 | 6 | 2 | 2 | 0 |
gkrellm | 2.3.11 | 2.3.11 | 8 | 0 | 2 | 0 |
gnu-efi | 3.0.15 | 3.0.17 | 5 | 1 | 4 | 0 |
googlefontdirectory | 94dff3eaa9301b6640cc .. | NA | 5 | 1 | 4 | 0 |
gpsd | 3.25 | 3.25 | 8 | 0 | 2 | 0 |
gptfdisk | 1.0.9 | 1.0.9 | 7 | 1 | 2 | 0 |
gpu-amd-bin-mx51 | 11.09.01-x11 | NA | 6 | 1 | 3 | 0 |
grub2 | 2.06 | 2.06 | 8 | 0 | 2 | 0 |
hans | 1.1 | 1.1 | 6 | 1 | 3 | 0 |
haproxy | 2.6.15 | 2.8.3 | 6 | 1 | 3 | 2 |
hdparm | 9.65 | 9.65 | 7 | 0 | 3 | 0 |
heirloom-mailx | 12.5 | 12.5 | 7 | 1 | 2 | 0 |
hostapd | 2.10 | 2.10 | 7 | 1 | 2 | 0 |
htpdate | 1.3.7 | 1.3.7 | 8 | 0 | 2 | 0 |
httping | 2.5 | 2.5 | 6 | 1 | 3 | 0 |
hwdata | 0.373 | 0.374 | 5 | 1 | 4 | 0 |
i2c-tools | 4.3 | 4.3 | 7 | 1 | 2 | 0 |
i7z | 5023138d7c35c4667c93 .. | NA | 5 | 2 | 3 | 0 |
ibm-sw-tpm2 | 5452af422edeff70fcae .. | 1682 | 5 | 1 | 4 | 0 |
ifenslave | 2.9 | 2.13 | 5 | 1 | 4 | 0 |
ifupdown | 0.8.41 | 0.8.41 | 5 | 2 | 3 | 0 |
ifupdown-scripts | NA | 1 | 2 | 5 | 0 | |
imx-gpu-g2d | 6.4.11.p1.0-arm | NA | 6 | 1 | 3 | 0 |
imx-gpu-viv | 6.4.11.p1.0-aarch32 | NA | 6 | 1 | 3 | 0 |
imx-lib | 3f777974c0c146817e2f .. | NA | 6 | 1 | 3 | 0 |
imx-m4fwloader | 8cf4d17a09ba23250d43 .. | NA | 6 | 1 | 3 | 0 |
imx-sc-firmware | 1.15.0 | NA | 6 | 1 | 3 | 0 |
imx-seco | 5.9.0 | NA | 6 | 1 | 3 | 0 |
imx-usb-loader | 30b43d69770cd69e84c0 .. | NA | 5 | 2 | 3 | 0 |
imx-uuc | d6afb27e55d73d7ad08c .. | NA | 6 | 1 | 3 | 0 |
imx-vpu | 5.4.39.3 | NA | 6 | 1 | 3 | 0 |
imx-vpu-hantro | 1.27.0 | NA | 5 | 2 | 3 | 0 |
imx-vpu-hantro-daemon | 1.1.4 | NA | 6 | 1 | 3 | 0 |
imx-vpu-hantro-vc | 1.9.0 | NA | 6 | 1 | 3 | 0 |
inconsolata | 001.010 | NA | 5 | 2 | 3 | 0 |
initscripts | 10.19 | 1 | 1 | 6 | 0 | |
input-event-daemon | 0.1.3 | 0.1.3 | 6 | 1 | 3 | 0 |
intel-microcode | 20230808 | 20230808 | 7 | 0 | 3 | 0 |
iodine | 0.7.0 | 0.8.0 | 5 | 2 | 3 | 0 |
iozone | 3.493 | 3.506 | 5 | 1 | 4 | 0 |
iproute2 | 6.2.0 | 6.5.0 | 5 | 1 | 4 | 0 |
iptraf-ng | 1.2.1 | 1.2.1 | 7 | 0 | 3 | 0 |
irda-utils | 0.9.18 | 0.9.18 | 5 | 2 | 3 | 0 |
irrlicht | 1.8.5 | 1.8.5 | 6 | 1 | 3 | 0 |
iw | 5.19 | 5.19 | 7 | 1 | 2 | 0 |
jailhouse | 0.12 | 0.12 | 7 | 0 | 3 | 0 |
jhead | 3.08 | 3.08 | 6 | 1 | 3 | 0 |
jimtcl | 0.81 | 0.82 | 7 | 0 | 3 | 0 |
jitterentropy-library | 3.4.1 | 3.4.1 | 6 | 1 | 3 | 0 |
jquery | 3.5.1 | 3.7.1.slim | 4 | 1 | 5 | 1 |
jquery-datetimepicker | 2.4.5 | 2.5.20 | 6 | 0 | 4 | 0 |
jquery-keyboard | 1.18.12 | 1.30.4 | 5 | 1 | 4 | 0 |
jquery-mobile | 1.4.3 | 1.4.5 | 4 | 1 | 5 | 0 |
jquery-sidebar | 3.3.2 | 3.3.2 | 7 | 0 | 3 | 0 |
jquery-sparkline | 2.1.2 | 2.1.2 | 5 | 1 | 4 | 0 |
jquery-ui | 1.13.1 | 1.13.2 | 7 | 0 | 3 | 0 |
jquery-ui-themes | 1.10.4 | 1.13.2 | 7 | 0 | 3 | 0 |
jquery-validation | 1.19.5 | 1.19.5 | 6 | 1 | 3 | 0 |
jsmin | 1bf6ce5f74a9f8752ac7 .. | 3.0.1 | 6 | 1 | 3 | 0 |
jsmn | 1.1.0 | 1.1.0 | 8 | 0 | 2 | 0 |
json-javascript | 3d7767b6b1f3da363c62 .. | NA | 6 | 1 | 3 | 0 |
jszip | 3.10.0 | 3.10.1 | 7 | 0 | 3 | 0 |
kernel-module-imx-gpu-viv | 8c864975607cf455c5e9 .. | NA | 6 | 1 | 3 | 0 |
keyutils | 1.6.3 | 1.6.3 | 6 | 1 | 3 | 0 |
kodi-skin-confluence | a155597cb6bb0f9d46b2 .. | NA | 6 | 1 | 3 | 0 |
kompexsqlite | 1.12.15 | 1.12.15 | 7 | 1 | 2 | 0 |
kvm-unit-tests | 2023-01-05 | 2023-01-05 | 8 | 0 | 2 | 0 |
kvmtool | f77d646ba01d04be5aad .. | NA | 4 | 2 | 4 | 1 |
latencytop | 0.5 | 0.5 | 6 | 2 | 2 | 0 |
lbase64 | 20120820 | NA | 5 | 2 | 3 | 0 |
libaio | 0.3.113 | 0.3.113 | 7 | 1 | 2 | 0 |
libargon2 | 20190702 | 20190702 | 7 | 1 | 2 | 0 |
libavl | 0.3.5 | 0.3.5 | 7 | 1 | 2 | 0 |
libb64 | 1.2.1 | 1.2.1 | 6 | 1 | 3 | 0 |
libbpf | 1.1.0 | 1.2.2 | 6 | 0 | 4 | 0 |
libcap | 2.69 | 2.69 | 9 | 0 | 1 | 0 |
libcli | 1.10.7 | 1.10.7 | 7 | 0 | 3 | 0 |
libcofi | 7313fbe12b0593034d0a .. | NA | 5 | 2 | 3 | 0 |
libcrossguid | 8f399e8bd4252be9952f .. | 0.2.2 | 6 | 0 | 4 | 0 |
liberation | 2.1.5 | 2.1.5 | 6 | 1 | 3 | 0 |
libexecinfo | 1.1-3 | 1.1-3 | 6 | 1 | 3 | 0 |
libfreeimage | 3.18.0 | 3.18.0 | 6 | 1 | 3 | 8 |
libfutils | c326ce0cc2a735438126 .. | NA | 6 | 1 | 3 | 0 |
libglew | 2.2.0 | 2.2.0 | 7 | 0 | 3 | 0 |
libglob | 1.0 | 1.0 | 6 | 1 | 3 | 0 |
libgsm | 1.0.19 | 1.0.22 | 5 | 1 | 4 | 0 |
libhdhomerun | 20210624 | 20210624 | 6 | 1 | 3 | 0 |
libhttpparser | 2.9.4 | 2.9.4 | 8 | 0 | 2 | 0 |
libjson | 7.6.1 | 7.6.1 | 6 | 1 | 3 | 0 |
liblinear | 2.45 | 2.47 | 5 | 1 | 4 | 0 |
libloki | 0.1.7 | 0.1.7 | 6 | 1 | 3 | 0 |
libnatpmp | 20230423 | 20230423 | 8 | 0 | 2 | 0 |
libnss | 3.93 | 3.93 | 6 | 1 | 3 | 0 |
libopenaptx | 0.2.1 | 0.2.1 | 7 | 0 | 3 | 0 |
libopenh264 | 2.3.1 | 2.3.1 | 8 | 0 | 2 | 0 |
libopenssl | 3.1.3 | 3.1.3 | 5 | 1 | 4 | 0 |
libpfm4 | 4.12.0 | 4.13.0 | 6 | 0 | 4 | 0 |
libpri | 1.6.0 | 1.6.1 | 7 | 0 | 3 | 0 |
libscrypt | 1.22 | 1.22 | 7 | 0 | 3 | 0 |
libselinux | 3.5 | 3.5 | 6 | 1 | 3 | 0 |
libsemanage | 3.5 | 20200710 | 7 | 0 | 3 | 0 |
libsepol | 3.5 | 20200710 | 6 | 1 | 3 | 0 |
libshdata | d9ec4bdba834d8f3daf6 .. | NA | 5 | 2 | 3 | 0 |
libsquish | 1.15 | 1.15 | 5 | 2 | 3 | 0 |
libss7 | 2.0.1 | 2.0.1 | 7 | 0 | 3 | 0 |
libsvgtiny | ea9d99fc8b231c22d061 .. | 0.1.7 | 5 | 2 | 3 | 0 |
libtomcrypt | 1.18.2 | 1.18.2 | 8 | 1 | 1 | 0 |
libtommath | 1.2.1 | 1.2.1 | 6 | 1 | 3 | 1 |
liburing | 2.2 | 2.4 | 7 | 0 | 3 | 0 |
libvpx | 1.13.0 | 1.13.0 | 6 | 1 | 3 | 0 |
libz160 | 11.09.01 | NA | 6 | 1 | 3 | 0 |
libzlib | 1.3 | 1.3 | 6 | 2 | 2 | 0 |
linenoise | 97d2850af13c33936909 .. | 1.0 | 6 | 0 | 4 | 0 |
linux-firmware | 20230804 | 20230919 | 5 | 0 | 5 | 0 |
linux-fusion | 9.0.3 | NA | 4 | 3 | 3 | 0 |
linux-headers | NA | 3 | 2 | 3 | 0 | |
linux-syscall-support | e1e7b0ad8ee99a875b27 .. | NA | 7 | 1 | 2 | 0 |
linux-tools | 0.2.7 | 3 | 0 | 5 | 0 | |
linuxconsoletools | 1.8.1 | 1.8.1 | 7 | 0 | 3 | 0 |
linuxptp | 4.0 | 4.1 | 6 | 0 | 4 | 0 |
live555 | 2021.05.03 | 2023.07.24 | 5 | 2 | 3 | 0 |
ljsyscall | 0.12 | 0.12 | 7 | 0 | 3 | 0 |
lm-sensors | 3.6.0 | 3-6-0 | 5 | 2 | 3 | 0 |
lmbench | 3.0-a9 | 3.0-a9 | 5 | 2 | 3 | 0 |
lockdev | 1.0.3 | 1.0.3 | 5 | 2 | 3 | 0 |
lockfile-progs | 0.1.19 | 0.1.19 | 5 | 2 | 3 | 0 |
lshw | d76afbaaf40e953243da .. | 02.19.2 | 5 | 2 | 3 | 0 |
lsof | 4.98.0 | 4.98.0 | 6 | 1 | 3 | 0 |
lttng-modules | 2.13.7 | 2.13.10 | 7 | 0 | 3 | 0 |
lua | 5.1.5 | 5.4.6 | 4 | 1 | 5 | 2 |
lua-argon2 | 3.0.1 | 3.0.1 | 6 | 0 | 4 | 0 |
lua-augeas | a6eace5116d1a711218a .. | NA | 6 | 1 | 3 | 0 |
lua-cqueues | 20200726 | 20200726 | 8 | 0 | 2 | 0 |
lua-gd | 2ce8e478a8591afd71e6 .. | 2_0_33r2 | 6 | 1 | 3 | 0 |
lua-lyaml | 6.2.8 | 6.2.8 | 7 | 0 | 3 | 0 |
lua-msgpack-native | 41a91b994c70389dc9da .. | NA | 6 | 1 | 3 | 0 |
luaexpatutils | 88c228365b084224c911 .. | 1.0 | 5 | 0 | 5 | 0 |
luajit | 41fb94defa8f830ce69a .. | 2.1.ROLLING | 6 | 1 | 3 | 0 |
luaposix | 36.2.1 | 36.2.1 | 7 | 0 | 3 | 0 |
lz4 | 1.9.4 | 1.9.4 | 6 | 2 | 2 | 0 |
lzip | 1.23 | 1.23 | 7 | 1 | 2 | 0 |
makedumpfile | 1.7.3 | 1.7.3 | 6 | 1 | 3 | 0 |
mali-driver | 9baa7331c8e5ba6075e3 .. | NA | 6 | 1 | 3 | 0 |
mali-t76x | r5p0-06rel0 | NA | 4 | 1 | 5 | 0 |
mbpfan | 2.4.0 | 2.4.0 | 7 | 0 | 3 | 0 |
mcelog | 194 | 195 | 7 | 0 | 3 | 0 |
mcookie | NA | 3 | 2 | 3 | 0 | |
mdadm | 4.2 | 4.2 | 6 | 1 | 3 | 2 |
mdevd | 0.1.6.0 | 0.1.6.2 | 7 | 0 | 3 | 0 |
memstat | 1.0 | 1.0 | 6 | 2 | 2 | 0 |
memtest86 | 5.01 | 6.20 | 7 | 0 | 3 | 0 |
memtester | 4.5.1 | 4.5.1 | 6 | 1 | 3 | 0 |
mender-grubenv | 2ac898f5924d5870f839 .. | 1.3.0 | 5 | 1 | 4 | 0 |
mesa3d-headers | 23.1.8 | 23.2.1 | 7 | 0 | 3 | 0 |
mhz | 11aac2399780a1f7ea9f .. | 1.0.1 | 6 | 0 | 4 | 0 |
micropython | 1.19.1 | 1.20.0 | 7 | 0 | 3 | 0 |
micropython-lib | 1.9.3 | 1.20.0 | 7 | 0 | 3 | 0 |
mii-diag | 2.11 | 2.11 | 6 | 2 | 2 | 0 |
minetest-game | 5.6.1 | 5.7.0 | 7 | 0 | 3 | 0 |
minissdpd | 1.6.0 | 1.6.0 | 8 | 0 | 2 | 0 |
mksh | 59c | 59c | 8 | 0 | 2 | 0 |
mmc-utils | 613495ecaca97a19fa7f .. | NA | 7 | 1 | 2 | 0 |
moarvm | 2023.06 | 2023.09 | 7 | 0 | 3 | 0 |
mongodb | 4.2.18 | 7.0.2 | 5 | 1 | 4 | 2 |
mongoose | 7.8 | 7.11 | 6 | 0 | 4 | 0 |
mongrel2 | 1.13.0 | 1.13.0 | 7 | 1 | 2 | 0 |
mosquitto | 2.0.17 | 2.0.18 | 7 | 0 | 3 | 0 |
msr-tools | 1.3 | 1.3 | 7 | 0 | 3 | 0 |
multicat | 2.3 | 2.3 | 6 | 1 | 3 | 0 |
multipath-tools | 0.9.6 | 0.9.6 | 7 | 0 | 3 | 0 |
mupdf | 1.22.0 | 1.23.3 | 6 | 1 | 3 | 0 |
murata-cyw-fw | 8d87950bfad28c659266 .. | NA | 6 | 1 | 3 | 0 |
musl | 1.2.4 | 1.2.4 | 7 | 1 | 2 | 0 |
musl-compat-headers | NA | 4 | 2 | 2 | 0 | |
mv-ddr-marvell | d5acc10c287e40cc2fee .. | NA | 5 | 3 | 2 | 0 |
mxs-bootlets | 10.12.01 | NA | 4 | 2 | 4 | 0 |
nanocom | 1.0 | 1.0 | 6 | 1 | 3 | 0 |
neofetch | 7.1.0 | 7.3.10 | 5 | 1 | 4 | 0 |
net-tools | 2.10 | 2.10 | 7 | 1 | 2 | 0 |
netcat-openbsd | 1.218 | 1.225 | 6 | 1 | 3 | 0 |
netifrc | 0.7.3 | 0.7.6 | 7 | 0 | 3 | 0 |
netplug | 1.2.9.2 | 1.2.9.2 | 5 | 2 | 3 | 0 |
netsniff-ng | 0.6.8 | 0.6.8 | 7 | 1 | 2 | 0 |
netsurf | 3.10 | 3.10 | 7 | 1 | 2 | 0 |
networkd-dispatcher | 2.2.4 | 2.2.4 | 7 | 0 | 3 | 0 |
nginx | 1.24.0 | 1.25.2 | 5 | 0 | 5 | 0 |
nginx-dav-ext | 3.0.0 | 3.0.0 | 7 | 0 | 3 | 0 |
nginx-modsecurity | 1.0.3 | 1.0.3 | 6 | 1 | 3 | 0 |
nginx-naxsi | d714f1636ea49a9a9f4f .. | 1.3 | 5 | 1 | 4 | 0 |
nginx-upload | 4423994c7d8fb491d958 .. | 2.3.0 | 5 | 1 | 4 | 0 |
nmon | 16n | 16p | 5 | 1 | 4 | 0 |
nodejs | 16.20.0 | 20.7.0 | 4 | 1 | 5 | 3 |
noip | 2.1.9 | 3.0.0 | 6 | 1 | 3 | 0 |
nuttcp | 6.1.2 | 8.2.2 | 5 | 1 | 4 | 0 |
nvidia-driver | 390.151 | 390.157 | 6 | 1 | 3 | 0 |
nvidia-modprobe | 450.57 | 535.113.01 | 5 | 1 | 4 | 0 |
nvme | 1.12 | 2.5 | 5 | 1 | 4 | 0 |
obsidian-cursors | 1.0 | NA | 4 | 2 | 4 | 0 |
ocrad | 0.28 | 0.28 | 7 | 0 | 3 | 0 |
odhcploc | 20111021 | 20111021 | 7 | 0 | 3 | 0 |
odroidc2-firmware | s905_6.0.1_v5.5 | NA | 4 | 1 | 5 | 0 |
olsr | 0.9.8 | 0.9.8 | 5 | 1 | 4 | 0 |
