Name Package Version Upstream Version Checks OK Checks Warning Checks Error CVE
at-spi2-core 2.48.3 2.50.0 7 0 3 0
atkmm 2.36.2 2.36.2 8 0 2 0
atkmm2_28 2.28.3 NA 6 1 3 0
bubblewrap 0.8.0 0.8.0 7 0 3 0
cage 0.1.4 0.1.5 6 1 3 0
cairomm 1.16.2 1.18.0 7 0 3 0
cairomm1_14 1.14.4 NA 6 1 3 0
casync 0efa7abffe5fffbde8c4 .. 2 6 0 4 0
cog 0.16.1 0.18.0 6 0 4 0
cups-pk-helper 0.2.7 0.2.7 7 1 2 0
dav1d 1.2.1 1.2.1 8 0 2 0
dbus-broker 33 33 7 0 3 0
efl 1.26.1 1.26.3 6 1 3 0
enlightenment 0.25.1 0.25.4 6 0 4 1
fastd 22 22 7 0 3 0
gcr 3.40.0 4.1.0 4 2 4 0
gdk-pixbuf 2.42.10 2.42.10 7 1 2 0
gdk-pixbuf-xlib 2.40.2 2.40.2 7 0 3 0
glib-networking 2.76.0 2.78.0 5 1 4 0
glibmm 2.76.0 2.78.0 6 0 4 0
glibmm2_66 2.66.6 NA 7 1 2 0
glmark2 2023.01 2023.01 7 0 3 0
gobject-introspection 1.76.1 1.78.1 5 2 3 0
granite 6.2.0 7.3.0 5 1 4 0
gsettings-desktop-schemas 3.36.1 45.0 5 1 4 0
gssdp 1.4.0.1 1.6.2 6 0 4 0
gst-omx 1.22.2 1.22.6 5 1 4 0
gst1-devtools 1.22.2 1.22.6 6 1 3 0
gst1-interpipe v1.1.8 1.1.8 5 1 4 0
gst1-libav 1.22.2 1.22.6 5 1 4 0
gst1-plugins-bad 1.22.2 1.22.6 6 1 3 0
gst1-plugins-base 1.22.2 1.22.6 6 1 3 0
gst1-plugins-good 1.22.2 1.22.6 6 1 3 0
gst1-plugins-ugly 1.22.2 1.22.6 6 1 3 0
gst1-python 1.22.2 1.22.6 5 1 4 0
gst1-rtsp-server 1.22.2 1.22.6 5 1 4 0
gst1-vaapi 1.22.2 1.22.6 6 1 3 0
gstd 0.15.0 0.15.0 6 2 2 0
gstreamer1 1.22.2 1.22.6 5 1 4 0
gstreamer1-editing-services 1.22.2 1.22.6 6 1 3 0
gtkmm3 3.24.7 3.24.8 6 0 4 0
gupnp 1.4.3 1.6.5 6 1 3 0
gupnp-av 0.14.0 0.14.1 5 1 4 0
gupnp-dlna 0.12.0 0.12.0 7 0 3 0
gupnp-tools 0.10.3 0.12.1 6 0 4 0
gvfs 1.48.1 1.52.0 4 2 4 0
harfbuzz 8.2.1 8.2.1 7 1 2 0
inih 56 57 5 1 4 0
ipcalc 1.0.2 1.0.3 5 1 4 0
iputils 20221126 20221126 7 0 3 0
janet 1.29.1 1.31.0 7 0 3 0
jose 11 11 6 1 3 0
json-glib 1.6.6 1.8.0-actual 5 1 4 0
jsoncpp 1.9.5 1.9.5 7 0 3 0
kmscube ea6c5d1eeefbfb0a1c27 .. NA 7 1 2 0
kmsxx 824bbb1f4cd062d66b45 .. NA 5 2 3 0
libcamera v0.1.0 0.1.0 6 0 4 0
libdecor 0.1.1 0.2.0 6 0 4 0
libdisplay-info 0.1.1 0.1.1 7 1 2 0
libdrm 2.4.116 2.4.116 7 1 2 0
libepoxy 1.5.10 1.5.10 7 0 3 0
libesmtp 1.1.0 1.1.0 7 1 2 0
libevdev 1.12.1 1.13.1 6 0 4 0
libfuse3 3.16.1 3.16.1 8 0 2 0
libglib2 2.76.1 2.78.0 6 1 3 0
libglu 9.0.3 9.0.3 7 0 3 0
libglvnd 1.4.0 1.7.0 5 1 4 0
libgtk3 3.24.38 3.24.38 8 1 1 0
libgudev 237 238 7 0 3 0
libinput 1.23.0 1.24.0 6 0 4 0
libmanette 0.2.6 0.2.6 7 1 2 0
libmbim 1.28.2 1.28.4 6 0 4 0
libmediaart 1.9.6 1.9.6 7 0 3 0
libmpdclient 2.20 2.20 8 0 2 0
libnice 0.1.21 0.1.21 7 0 3 0
libpeas 1.32.0 2.0.0 6 1 3 0
libpsl 0.21.2 0.21.2 7 0 3 0
libqmi 1.32.2 1.32.4 6 0 4 0
libsecret 0.20.5 0.21.1 5 1 4 0
libsigc 3.4.0 3.4.0 8 0 2 0
libsigc2 2.12.0 2.12.0 8 0 2 0
libsoup 2.74.2 3.4.3 5 1 4 0
libsoup3 3.4.2 NA 6 1 3 0
libva 2.20.0 2.19.0 6 0 4 0
libva-utils 2.20.0 2.20.0 7 0 3 0
libvdpau 1.5 1.5 7 0 3 0
libvirt 7.10.0 9.7.0 6 0 4 6
libwpe 1.15.1 1.14.1 7 0 3 0
libxkbcommon 1.4.0 1.5.0 7 0 3 0
libxmlpp 5.0.2 5.0.3 6 1 3 0
lighttpd 1.4.71 1.4.71 6 2 2 0
lua-cffi 0.2.3 0.2.3 7 0 3 0
lv2 1.18.10 1.18.10 8 0 2 0
lxc 5.0.2 5.0.3 7 0 3 0
mesa3d 23.1.8 23.2.1 5 0 5 0
mesa3d-demos 9.0.0 9.0.0 6 1 3 0
modem-manager 1.20.4 1.20.6 6 0 4 0
mpd 0.23.13 0.23.13 7 1 2 0
mpd-mpc 0.34 0.34 7 0 3 0
ncmpc 0.47 0.49 6 1 3 0
network-manager 1.42.0 1.44.0 4 2 4 0
open-iscsi 2.1.9 2.1.9 7 0 3 1
open-isns 0.102 0.102 7 0 3 0
orc 0.4.33 0.4.34 6 1 3 0
pango 1.50.14 1.51.1 6 1 3 0
pangomm 2.50.1 2.50.1 7 0 3 0
pangomm2_46 2.46.3 NA 6 1 3 0
pipewire 0.3.77 0.3.80 7 0 3 0
pipewire-media-session 0.4.2 0.4.2 6 1 3 0
pistache 3ec9d7c4f8b828fdd391 .. NA 4 3 3 0
polkit 123 123 8 0 2 0
pulseaudio 16.1 16.1 6 2 2 0
python-gobject 3.42.2 3.46.0 7 0 3 0
rauc 1.10 1.10.1 6 0 4 0
rauc-hawkbit-updater 1.3 1.3 8 0 2 0
rwmem c8291705c82bb0686be9 .. 1.2 5 1 4 0
rygel 0.40.2 0.42.4 5 1 4 0
seatd 0.8.0 0.8.0 7 1 2 0
serd 0.30.14 0.30.16 6 0 4 0
slirp 4.7.0 4.7.0 8 0 2 0
sord 0.16.12 0.16.14 7 0 3 0
spice-protocol 0.14.4 0.14.4 7 0 3 0
sratom 0.6.14 0.6.14 7 0 3 0
sshfs 3.7.3 3.7.3 6 1 3 0
sway 1.7 1.8.1 6 0 4 0
swaybg 1.2.0 1.2.0 7 0 3 0
systemd 254 254.5 7 0 3 0
terminology 1.12.1 1.13.0 7 0 3 0
tinyalsa 2.0.0 2.0.0 5 2 3 0
tio 1.47 2.7 7 0 3 0
upower 0.99.19 1.90.2 7 0 3 0
usbredir 0.13.0 0.13.0 7 0 3 0
vte 0.66.2 0.74.0 4 2 4 0
wayland 1.22.0 1.22.0 8 0 2 0
wayland-protocols 1.32 1.32 7 1 2 0
wayland-utils 1.2.0 1.2.0 6 1 3 0
weston 12.0.1 12.0.2 7 0 3 0
wireplumber 0.4.8 0.4.14 5 2 3 0
wlroots 0.15.1 0.16.2 5 1 4 0
wpebackend-fdo 1.14.2 1.14.2 8 0 2 0
xdg-dbus-proxy 0.1.4 0.1.5 6 0 4 0
xkeyboard-config 2.38 2.39 5 1 4 0
xlib_libxcvt 0.1.2 0.1.2 7 1 2 0
xwayland 23.1.1 23.2.1 7 0 3 0
yavta 583bedefc2a247d2cfd3 .. NA 7 1 2 0
zchunk 1.2.2 1.3.1 5 1 4 0

page rendered in 0.72943s